Shropshire is a landlocked historic county in the West Midlands region of England. It is bordered by Wales to the west and the English counties of Cheshire to the north, Staffordshire to the east, Worcestershire to the southeast, and Herefordshire to the south.
| Walking Trail | Distance |
|---|---|
| bc ring | 98 km / 61 miles |
| Bishop Bennet Way | 55 km / 34 miles |
| Ceiriog Trail | 37 km / 23 miles |
| Geopark Way | 175 km / 109 miles |
| Heart of Wales Line Trail | 230 km / 143 miles |
| Jack Mytton Way | 117 km / 73 miles |
| Kerry Ridgeway | 24 km / 15 miles |
| Macmillan Way – Cross Britain Way | 449 km / 279 miles |
| Maelor Way | 40 km / 25 miles |
| Monarch’s Way | 946 km / 588 miles |
| Mortimer Trail | 48 km / 30 miles |
| Offa’s Dyke Path National Trail | 285 km / 177 miles |
| Sabrina Way | 327 km / 203 miles |
| Sandstone Trail | 51 km / 32 miles |
| Severn Way | 360 km / 224 miles |
| Shropshire Way | Various |
| Shropshire Way – North Route | 114 km / 71 miles |
| Shropshire Way – South Route | 195 km / 121 miles |
| Shropshire Way – Whitchurch Spur | 18 km / 11 miles |
| Silkin Way | 23 km / 14 miles |
| South Cheshire Way | 55 km / 34 miles |
| Telford T50 | 80 km / 50 miles |
| Wat’s Dyke Way Heritage Trail | 98 km / 61 miles |
- Alderton
- Alveley
- Aston
- Barnsley
- Bridgnorth
- Broadstone
- Bromley
- Burford
- Church Stretton
- Doddington
- Donnington
- Ellesmere
- Ford
- Gretton
- Hardwick
- Henley
- Islington
- Knowle
- Leigh
- Mile Oak
- Milford
- Morton
- Newbridge
- Norbury
- Ollerton
- Overton
- Poynton
- Shipley
- Sutton
- Tong
- Upton Magna
- Walton
- Wellington
- Weston
- Whitchurch
- Willaston
- Withington
- Wyre Forest