Oxfordshire is a landlocked county which borders Warwickshire to the north-west, Northamptonshire to the north-east, Buckinghamshire to the east, Berkshire to the south, Wiltshire to the south-west and Gloucestershire to the west.
| Walking Trail | Distance |
|---|---|
| Battlefields Trail | 32 km / 20 miles |
| Chiltern Way | 216 km / 134 miles |
| Chiltern Way Berkshire Loop | 45 km / 28 miles |
| Chiltern Way Southern Extension | 40 km / 25 miles |
| Cotswold Round | 349 km / 217 miles |
| d’Arcy Dalton Way | 107 km / 66 miles |
| Donnington Way | 99 km / 62 miles |
| Icknield Way Trail | 235 km / 146 miles |
| Jubilee Way (Bernwood) | 98 km / 61 miles |
| Jurassic Way | 142 km / 88 miles |
| Lambourn Valley Way | 35 km / 22 miles |
| Macmillan Way – Boston to Abbotsbury | 467 km / 290 miles |
| Macmillan Way – Cross Cotswold Pathway | 138 km / 86 miles |
| Oxford Canal Walk | 133 km / 83 miles |
| Oxford Green Belt Way | 84 km / 52 miles |
| Oxfordshire Way | 108 km / 67 miles |
| Palladian Way | 190 km / 118 miles |
| Ridgeway National Trail | 136 km / 85 miles |
| Shakespeare’s Way | 235 km / 146 miles |
| Swan’s Way | 106 km / 66 miles |
| Thame Valley Walk | 24 km / 15 miles |
| Thames Path National Trail | 296 km / 184 miles |
| Wokingham Way | 93 km / 58 miles |
| Wychwood Way | 60 km / 37 miles |
- Ardley
- Aston
- Boars Hill
- Burford
- Chinnor
- Chipping Norton
- Christmas Common
- Churchill
- Didcot
- Ducklington
- Easington
- Fyfield
- Gallowstree Common
- Great Rollright
- Greenfield
- Hardwick
- Minster Lovell
- Moreton
- Newbridge
- Oxford
- Rotherfield Greys
- Salford
- Sonning
- Sonning Common
- Southrop
- Sutton
- Upton
- Watlington
- Witney